Karkhana has installed the Bagasse Based Co-generation Project of 31.5 MW in Two Phases
- 1st Phase 12 MW Back pressure (in 2007-08)
- 2nd Phase – 19.5 MW Condensing (in 2017-18)
1st Phase of 12 MW Co-gen. Project was commissioned & Commercial Production started from 29th August,2007.
Additional 19.5 MW bagasse based cogeneration power plant was commissioned & commercial production started from 06/12/2017
We have installed 80 TPH 67 Kg/Cm2 boiler with 12 MW TG set during 1st phase and 110 TPH capacity Boiler & it’s auxiliaries, 19.5 MW T.G. set & it’s auxiliaries
132 KV Switch Yard with 25 MVA power transformer during 2nd phase.
We are exporting electricity up to 18.28 MW to MSEDCL. (from the production of 12 MW cogeneration @ Rs.4.75 per unit and 19.5 MW cogeneration @ Rs.4.99 per unit.
Co-generation unit generation, Export & Import details
| Season | Unit Generation (KWH) | Total Unit Exported (KWH) | Total Unit Imported (KWH) |
| 2007-08(as on 25/6/08) | 3,88,75,000 | 2,56,43,429 | 8,08,902 |
| 2008-09(as on 9/3/09) | 2,51,11,000 | 1,81,91,789 | 7,42,722 |
| 2009-10(as on 25/5/10) | 4,04,27,000 | 2,87,02,848 | 6,26,820 |
| 2010-11(as on 28/4/11) | 3,92,82,000 | 2,81,24,460 | 4,84,560 |
| 2011-12(as on 7/5/12) | 4,53,86,000 | 3,32,48,859 | 1,07,400 |
| 2012-13(as on 16/3/13) | 3,14,99,507 | 2,22,04,012 | 5,38,685 |
| 2013-14(as on 20/2/14) | 2,48,27,202 | 1,72,85,778 | 6,31,053 |
| 2014-15(as on 10/5/2015) | 4,03,24,380 | 2,65,79,385 | 2,53,197 |
| 2015-16(as on 10/3/2016) | 2,86,92,205 | 1,89,02,972 | 2,18,400 |
| 2016-17(as on 17/3/2017) | 1,04,79,524 | 62,04,607 | 43,98,264 |
| 2017-18(as on 20/5/2018) | 3,94,64,000 5,85,07,948 | 2,61,38,040 2,80,08,360 | 5,40,430 4,74,120 |
| i) 12 M.W. ii) 19.5 M.W. | |||
| 2018-19(as on 02/07/2019) | 3,95,81,000 5,05,33,337 | 2,86,68,760 2,64,30,360 | 2,75,400 9,36,000 |
| i) 12 M.W. ii) 19.5 M.W. | |||
| 2019-20(as on 10/02/2020) | 1,42,73,000 1,55,70,167 | 82,04,520 84,20,160 | 8,20,000 8,42,000 |
| i) 12 M.W. ii) 19.5 M.W. | |||
| 2020-21 (as on 15/05/2021) | 4,06,70,000 6,70,81,221 | 1,98,29,160 4,54,57,920 | 1,04,100 1,63,800 |
| i) 12 M.W. ii) 19.5 M.W. |

